Newborn Apparel & Accessories (inches)
| size |
height |
weight (lbs) |
waist |
inseam |
head circumference
|
| up to 7 lbs |
up to 19 |
up to 7 |
14 |
5 1/4-5 3/4 |
14 3/4 |
| 0-3 months |
up to 23 |
7-12 |
17 |
6 1/4-6 3/4 |
14 3/4-16 1/2 |
| 3-6 months |
23-25 |
12-17 |
17 3/4 |
7 1/4-7 3/4 |
16 1/2-17 1/4 |
| 6-12 months |
25-29 |
17-23 |
18 1/2 |
8 1/4-8 3/4 |
17 1/4- 18 1/2 |
| 12-18 months |
29-31 |
22-27 |
19 1/4 |
9 1/2-10 |
18 1/4- 19 |
| 18-24 months | 31-33 | 27-30 | 19 3/4 | 10 3/4-11 1/4 | 19-19 1/2 |
Newborn Sock & Shoe Sizing
| sock size/age |
shoe size US |
shoe size UK |
shoe size EURO |
| 0-3 months |
01 |
0 |
16 |
| 3-6 months | 02 | 1 | 17 |
| 6-12 months | 03-04 | 2-3 | 18-20 |
| 12-18 months | 04-5 | 3-4 | 20-21 |
| 18-24 months | 6 | 5 | 22-23 |
Baby/Kid Apparel Sizing (inches)
| size | height | weight (lbs) | waist | inseam |
| 3-6 months | 23-25 | 12-17 | 17 3/4 | 8 |
|
6-12 months | 25-29 | 17-23 | 18 1/2 | 9 1/4
|
| 12-18 months | 29-31 | 22-27 | 19 1/4 | 10 1/2
|
| 18-24 months | 31-33 | 27-30 | 19 3/4 | 11 3/4
|
| 2T | 33-36 | 30-32 | 20 1/4 | 13
|
| 3/3T | 36-39 | 32-35 | 20 3/4 | 14 1/4
|
| 4/4T | 39-42 | 35-41 | 21 1/4 | 16
|
| 5/5T | 42-45 | 41-46 | 22 | 17 3/4
|
| 6 | 45-48 | 46-51 | 22 1/2 | 19 1/2
|
| 7 | 48-51 | 51-57 | 23 1/4 | 21 1/4
|
| 8 | 51-54 | 57-66 | 23 3/4 | 23
|
| 9 (girl only) | 54-57 | 66-76 | 24 1/2 | 24
|
| 10 | 55-58 | 76-85 | 25 | 25 1/4
|
| 12 (girl only) | 56-60 | 85-95 | 25 3/4 | 26 1/2 |
Baby/Kid Apparel - Alpha Sizing (inches)
| size | age | height | weight (lbs) |
|
|
| XS (3-4) | 3-4 yrs. | 36-42 | 32-41 lbs.
|
| S (5-6) | 5-6 yrs. | 42-48 | 41-51 lbs.
|
| M (7-8) | 7-8 yrs. | 48-55 | 51-76 lbs.
|
| L (10 yrs. +) | 10 yrs. + | 55-60 | 76-95 lbs
|
Slim Sizing
|
size | height | weight (lbs) | waist | inseam
|
| 5 | 42-45 | 35-41 | 20 | 17 3/4
|
| 6 | 45-48 | 41-46 | 20 1/2 | 19 1/2
|
| 7 | 48-51 | 46-51 | 21 1/4 | 21 1/4
|
| 8 | 51-54 | 51-57 | 21 3/4 | 23
|
| 10 | 55-58 | 66-76 | 23 | 25 1/4 |
Plus/Husky Sizing(inches)
| size | height | weight (lbs) | waist | inseam
|
| 5 | 41-44 | 46-51 | 25 | 16 3/4
|
| 6 | 44-47 | 51-57 | 25 1/2 | 18 1/2
|
| 7 | 47-50 | 57-66 | 26 1/4 | 20 1/4
|
| 8 | 50-53 | 66-85 | 26 3/4 | 22
|
| 10 | 54-57 | 85-95 | 28 | 24 1/4
|
| 12 (girl only) | 55-59 | 95-110 | 28 3/4 | 25 1/2 |
Baby/Kid Hat & Glove Sizing (inches)
|
size | head circumference
|
| 0-12 months | 16 1/2 - 18 1/4
|
| 12-24 months | 18 1/4 - 19 1/2
|
| 2T-5T (2-5 years) | 19 1/2 - 20 1/2
|
| 3-4 (3-4 years) | 20 - 20 1/2
|
| 5-7 (5-7 years) | 20 1/2 - 21 1/2
|
| 8 & Up (8 years & Up) | 21 1/2 - 22 |
Baby/Kid Sock & Shoe Sizing(inches)
|
sock size/age | shoe size US | shoe size UK | shoe size EURO
|
| 0-6 months | 01-02 | 0-1 | 16-17
|
| 6-12 months | 03-04 | 2-3 | 18-20
|
| 12-24 months | 5-6 | 4-6 | 21-23
|
| 2T-3T (2-3 years) | 7-9 | 7-8 | 24-26
|
| 4T-5T (4-5 years) | 10-11 | 9-10 | 28-29
|
| 3-4 (3-4 years) | 9-10 | 8-9 | 26-28
|
| 5-7 (5-7 years) | 11-13 | 10-13 | 29-32
|
| 8 & Up (8-10 years, girl only) | 1 and up | 3 and up | 33 and up |
Kid Underwear Sizing (inches)
|
size/age | height | weight (lbs)
|
| 2T-3T (2-3 years) | 33 - 39 | 30 - 35
|
| 3-4 (3-4 years) | 36 - 42 | 32 - 41
|
| 5-6 (5-6 years) | 42 - 48 | 41 - 50
|
| 7-8 (7-8 years) | 48 - 54 | 51 - 64
|
| 8-10 (8-10 years) | 51 - 58 | 57 - 75 |
Baby/Kid Costume & Dress-up Sizing (inches)
| size | height | weight (lbs)
|
| 0-6 months | up to 25 | 7 - 17
|
| 6-12 months | 25 - 29 | 17 - 23
|
| 12-18 months | 29 - 31 | 22 - 27
|
| 18-24 months | 31 - 33 | 27 - 30
|
| 2T-3T (2-3 years) | 33 - 39 | 30 - 35
|
| 3-4 (3-4 years) | 36 - 42 | 32 - 41
|
| 4T-5T (4-5 years) | 39 - 55 | 35 - 46
|
| 5-6 (5-6 years) | 42 - 48 | 41 - 50
|
| 7-8 (7-8 years) | 48 - 54 | 51 - 64
|
| 8-10 (8-10 years) | 51 - 58 | 57 - 75 |
Women's Sizing (inches)
| size | chest | waist | hip
|
| XS (0-2) | 32 1/2 - 33 1/2 | 24 1/2 - 25 1/2 | 35 1/2 - 36 1/2
|
| S (4-6) | 34 1/2 - 35 1/2 | 26 1/2 - 27 1/2 | 37 1/2 - 38 1/2
|
| M (8-10) | 36 1/2 - 37 1/2 | 28 1/2 - 29 1/2 | 39 1/2 - 40 1/2
|
| L (12-14) | 39 - 40 1/2 | 31 - 32 1/2 | 42 - 43 1/2
|
| XL (16) | 42 | 34 | 45 |
|
size | chest | waist | hip
|
| 2 | 33 1/2 | 25 1/2 | 36 1/2
|
| 4 | 34 1/2 | 26 1/2 | 37 1/2
|
| 6 | 35 1/2 | 27 1/2 | 38 1/2
|
| 8 | 36 1/2 | 28 1/2 | 39 1/2
|
| 10 | 37 1/2 | 29 1/2 | 40 1/2
|
| 12 | 39 | 31 | 42
|
| 14 | 40 1/2 | 32 1/2 | 43 1/2 |
Men's Sizing (inches)
| size | chest | waist | hips | long sleeve length
|
| S | 36-38 | 28-32 | 37-39 | 32 1/2
|
| M | 40-43 | 32-35 | 39-42 | 33 1/2
|
| L | 43-46 | 35-38 | 42-45 | 34
|
| XL | 46-49 | 38-42 | 45-49 | 35
|
| XXL | 49-52 | 42-46 | 49-52 | 36 |